Journal Publications
S. Chatterjee, S. Ghosh, N. Vadakkayil, T. Paul, S. K. Singha, and S. K. Das, "Mpemba effect in pure spin systems: A universal picture of the role of spatial correlations at initial states," Physical Review E, 110, L012103 (2024). [SCI | Q1 | IF: 2.4]
N. Vadakkayil, S. K. Singha, and S. K. Das, "Influence of roughening transition on magnetic ordering," Physical Review E, 105, 044142 (2022). [SCI | Q1 | IF: 2.4]
S. K. Singha, P. K. Das, and B. Maiti, “Availability analysis of two dimensional nucleation on cylindrical substrates,” International Journal of Heat and Mass Transfer, 137, 390 (2019). [SCI | Q1 | IF: 5.8]
S. K. Singha, P. K. Das, and B. Maiti, “Influence of salinity on the mechanism of surface icing: implication to the disappearing freezing singularity,” Langmuir, 34, 9064 (2018). [SCI | Q1 | IF: 3.9]
S. K. Singha, P. K. Das, and B. Maiti, “Thermodynamic formulation of the barrier for heterogeneous pinned nucleation: implication to the crossover scenarios associated with barrierless and homogeneous nucleation,” Journal of Chemical Physics, 146, 234702 (2017). [SCI | Q1 | IF: 3.1]
S. K. Singha, P. K. Das, and B. Maiti, “Thermostability analysis of line-tension-associated nucleation at a gas-liquid interface,” Physical Review E, 95, 012802 (2017). [SCI | Q1 | IF: 2.4]
S. K. Singha, P. K. Das, and B. Maiti, “Effect of a triple contact line on the thermokinetics of dropwise condensation on an immiscible liquid surface,” RSC Advances, 6, 41506 (2016). [SCI | Q2 | IF: 4.6]
S. K. Singha, P. K. Das, and B. Maiti, “Thermokinetics of heterogeneous droplet nucleation on conically textured substrates,” Journal of Chemical Physics, 143, 204703 (2015). [SCI | Q1 | IF: 3.1]
S. K. Singha, P. K. Das, and B. Maiti, “Inclusion of line tension effect in classical nucleation theory for heterogeneous nucleation: A rigorous thermodynamic formulation and some unique conclusions,” Journal of Chemical Physics, 142, 104706 (2015). [SCI | Q1 | IF: 3.1]
Conference Publications
S. K. Singha, P. K. Das, and B. Maiti, “Crossover scenarios during dropwise condensation associated with lenticular morphology,” 13th National Conference on Complex Fluids, CompFlu, Bhopal, India, December 5-7, 2019.
S. K. Singha, P. K. Das, and B. Maiti, “A thermokinetic model for dropwise condensation on a planar substrate with conical pores,” 13th International Conference on Heat Transfer, Fluid Mechanics and Thermodynamics, HEFAT, Portorož, Slovenia, July 17-19, 2017.
S. K. Singha, P. K. Das, and B. Maiti, “Effect of triple line on spherical-substrate-mediated condensation,” 9th International Conference on Multiphase Flow, ICMF, Florence, Italy, May 22-27, 2016.
S. K. Singha, P. K. Das, and B. Maiti, “Kinetics of heterogeneous condensation on conical textures,” 23rd National Heat and Mass Transfer Conference, IHMTC, Trivandrum, India, December 17-20, 2015.
Books / Book Chapters
S. K. Singha, P. K. Das, and B. Maiti, “Thermostability analyses of substrate-geometry-associated physical models of heterogeneous nucleation,” in Advances in Materials Science Research, Volume 41, M. C. Wythers (Ed.), Nova Science Publishers (2020).